Organize your customers, and align your sales in the process. With Madix's Queuing Fixture System, retailers create order in the store while encouraging impulse buys. Draw attention to smaller SKUs with a completely customizable system.
Read recent articles about the importance of queuing in the retail industry from these publications: The Wall Street Journal and The Dallas Morning News.
Configuration A: Ideal for Larger Store Formats
Configuration B: Ideal for Smaller Store Formats
| Part Number | Part Description | Quantity | |
| A | TLTRQUE421010 | Tube Line Queue Full Upright, End | 6 |
| B | TLTRQUI421010 | Tube Line Queue Full Upright, Intermediate | 2 |
| C | TLTRQUR4210 | Tube Line Queue Half Upright, Right | 2 |
| D | TLTRQTB48 | Tube Line Queue Tie Bar, 48" | 4 |
| E | TLTRQTB36 | Tube Line Queue Tie Bar, 36" | 8 |
| F | TLTRQOCF42 | Tube Line Queue Outside Corner Fill 42" | 8 |
| G | TLTRQBSW24842 | Tube Line Queue Slatwall Back 2" OC | 4 |
| H | TLTRQBSW236448 | Tube Line Queue Slatwall Back 2" OC | 8 |
| I | TLTRQEF2441SWP2H | Tube Line Queue End Frame | 2 |
| J | TLTRQABM11X7 | Tube Line Queue Plastic Bowl Intermediate Mount | 2 |
| K | TLTRQABM11X7EC | Tube Line Queue Plastic Bowl End Mount | 2 |
| L | TLTRQABM3X4 | Tube Line Queue Plastic Bowl Intermediate Mount | 4 |
| M | TLTRQWAT | Tube Line Queue Wire Acrylic Trough with Sign | 6 |
| N | TLSDTR4810 | Tube Line Side Deck | 2 |
| O | TLSDTR3610 | Tube Line Side Deck | 4 |
| P | TLMSD4808 | Tube Line Metal Shelf with Double Perforations | 4 |
| Q | TLMSD4810 | Tube Line Metal Shelf with Double Perforations | 4 |
| R | TLCSNT4808 | Tube Line Candy Shelf | 4 |
| S | TLCSNT4810 | Tube Line Candy Shelf | 8 |
| T | WCANS | Wire Candy Shelf | 8 |
| U | TLTRQOCBS10 | Tube Line Queue Outside Corner Base | 1 |
| V | TLTRQOCS10 | Tube Line Queue Outside Corner Shelf | 3 |
| W | Clear Plastic Bowl | 2 | |














